The Latitude Pro 11′ Web Self Retracting Lifeline combines extended length with a revolutionary braking system that increases dependability and eliminates the external shock pack. It features a semi-sealed assembly to protect the internal components and unique translucent housing for easy inspection.
Latitude Pro 11′ Dual Web SRL-P: 9012 BWB
Latitude Pro 11′ Dual Web SRL-P: 9012 BWB
The Latitude Pro 11′ Web Self Retracting Lifeline combines extended length with a revolutionary braking system that increases dependability and eliminates the external shock pack. It features a semi-sealed assembly to protect the internal components and unique translucent housing for easy inspection.
Features:
- Reliable internal braking system eliminates need for external shock pack
- High strength semi-sealed assembly protects internal components from debris to extend product life
- Translucent housing allows easy inspection of webbing, reserve line and pawl assembly
- 360/180° attachment point offers full range of motion
- Protective label cover for product longevity and traceability
- Dual hooks to maintain 100% tie-off
- All components are Z359.12 compliant
| Legs | Dual |
|---|---|
| Attachment | 9013 |
| Class | 1 |
| Length | 11' |
| Material | Web |
| New Product | Yes |
Specifications
| Class 1 SRL-P | |
| Materials: | Clear resin housing, 20 mm Dyneema® webbing, steel and aluminum components |
| Weight: | 5.7 lbs. (2.6 kg) |
| Length: | 11' (3.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 1 SRL-P | |
| Materials: | Clear resin housing, 20 mm Dyneema® webbing, steel and aluminum components |
| Weight: | 4.9 lbs. (2.2 kg) |
| Length: | 11' (3.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 1 SRL-P | |
| Materials: | Clear resin housing, 20 mm Dyneema® webbing, steel and aluminum components |
| Weight: | 7.3 lbs. (3.3 kg) |
| Length: | 11' (3.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 1 SRL-P | |
| Materials: | Clear resin housing, 20 mm Dyneema® webbing, steel and aluminum components |
| Weight: | 6.9 lbs. (3.1 kg) |
| Length: | 11' (3.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 1 SRL-P | |
| Materials: | Clear resin housing, 20 mm Dyneema® webbing, steel and aluminum components |
| Weight: | 5.7 lbs. (2.6 kg) |
| Length: | 11' (3.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 191.140, 1910.66 |








