The PRO Vertical Lifeline built with premium polyester rope is significantly stronger than synthetic versions as well as UV, cut and abrasion-resistant. Built with termination on one end and snap hook on other.
PRO Vertical Lifeline
PRO Vertical Lifeline
PRO
The PRO Vertical Lifeline built with premium polyester rope is significantly stronger than synthetic versions as well as UV, cut and abrasion-resistant. Built with termination on one end and snap hook on other.
Features:
-
5/8” Polyester rope
-
1 Snap hook
-
Rope tensile strength: 7,500 lbs.
-
Hook gate rating: 3.600 lbs.
-
Hook minimum breaking strength: 5,000 lbs.
-
To be a compliant ANSI Z359.15 system, lifeline must be used in conjunction with a compatible and approved fall arrester with energy absorbing lanyard. See user manual for additional restrictions and specifications.
Specifications
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 50' (15.2 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 6.5 lbs. (3 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 25' (7.6 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 3.3 lbs. (1.5 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 75' (22.9 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 9.75 lbs. (4.4 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 100' (30.5 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 13.9 lbs. (6.3 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 150' (45.7 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 19.5 lbs. (8.9 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 200' (61 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 26 lbs. (11.8 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 250' (76.2 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 32.5 lbs. (14.8 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 300' (91.4 m) |
| Diameter: | 0.6" (16mm) |
| Weight: | 39 lbs. (17.7 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |
| Materials: | Polyester rope; Zinc plated alloy steel hardware |
| Length: | 50' (15.2 m) |
| Diameter: | 0.6" (16 mm) |
| Weight: | 6.5 lbs. (3 kg) |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| ANSI Standards: | Z359.15-2014* *when used in conjunction with ANSI approved lanyard and fall arrester |
| OSHA Standards: | 1926.502, 1910.66, 1910.140 |






