The Latitude Pro Arc Flash 7′ Dual Web Self Retracting Lifeline offers broad use in multiple extreme heat environments: arc flash, hot works and welding. Built for premium performance with a revolutionary internal brake system exclusive to Safewaze plus clear, heavy duty housing with side payout.
Latitude Pro Arc Flash 7′ Dual Web SRL-P: 9012 BWB
Latitude Pro Arc Flash 7′ Dual Web SRL-P: 9012 BWB
The Latitude Pro Arc Flash 7′ Dual Web Self Retracting Lifeline offers broad use in multiple extreme heat environments: arc flash, hot works and welding. Built for premium performance with a revolutionary internal brake system exclusive to Safewaze plus clear, heavy duty housing with side payout.
Features:
- Complete confidence in full, continuous retraction with side payout housing
- Reliable internal braking system eliminates need for external shock pack
- 360/180° attachment point offers full range of motion
- High strength semi-sealed assembly protects internal components from debris to extend product life
- Translucent housing allows easy inspection of webbing, reserve line and pawl assembly
- Trusted Kevlar® webbing and Nomex® flame-resistant label cover
- Minimal exposed webbing protects against UV damage
- Dual hooks to maintain 100% tie-off
- All components are Z359.12 compliant
Specifications
| Class 1 SRL-P | |
| Materials: | Zinc-plated steel bracket, clear resin housing, 20 mm Kevlar® webbing, steel snap hooks |
| Weight: | 5.0 lbs. (2.3 kg) |
| Length: | 7' (2.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Additional Standards: | ASTM F887 |
| Class 1 SRL-P | |
| Materials: | Zinc-plated steel bracket, clear resin housing, 20 mm Kevlar® webbing, steel rebar hooks |
| Weight: | 7.1 lbs. (3.2 kg) |
| Length: | 7' (2.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Additional Standards: | ASTM F887 |
| Class 1 SRL-P | |
| Materials: | Zinc-plated steel bracket, clear resin housing, 20 mm Kevlar® webbing, aluminum snap hooks |
| Weight: | 4.7 lbs. (2.1 kg) |
| Length: | 7' (2.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Additional Standards: | ASTM F887 |
| Class 1 SRL-P | |
| Materials: | Zinc-plated steel bracket, clear resin housing, 20 mm Kevlar® webbing, aluminum rebar hooks |
| Weight: | 6.3 lbs. (2.9 kg) |
| Length: | 7' (2.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Additional Standards: | ASTM F887 |
| Class 1 SRL-P | |
| Materials: | Zinc-plated steel bracket, clear resin housing, 20 mm Kevlar® webbing, steel snap hooks |
| Weight: | 5.0 lbs. (2.3 kg) |
| Length: | 7' (2.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Additional Standards: | ASTM F887 |










