The Latitude Pro Arc Flash 10′ Single Web Self Retracting Lifeline offers broad use in multiple extreme heat environments: arc flash, hot works and welding. Built for premium performance with a revolutionary internal brake system exclusive to Safewaze plus clear, heavy duty housing with side payout.
Latitude Pro Arc Flash 10′ Single Web SRL-P: 9013 BWB
Latitude Pro Arc Flash 10′ Single Web SRL-P: 9013 BWB
The Latitude Pro Arc Flash 10′ Single Web Self Retracting Lifeline offers broad use in multiple extreme heat environments: arc flash, hot works and welding. Built for premium performance with a revolutionary internal brake system exclusive to Safewaze plus clear, heavy duty housing with side payout.
Features:
- Complete confidence in full, continuous retraction with side payout housing
- Reliable internal braking system eliminates need for external shock pack
- 360/180° attachment point offers full range of motion
- High strength semi-sealed assembly protects internal components from debris to extend product life
- Translucent housing allows easy inspection of webbing, reserve line and pawl assembly
- Trusted Kevlar® webbing and Nomex® flame-resistant label cover
- Minimal exposed webbing protects against UV damage
- All components are Z359.12 compliant
| Legs | Single |
|---|---|
| Material | Web |
| Class | 1 |
| Attachment | 9013 |
| New Product | Yes |
Specifications
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 3.1 lbs. (1.4 kg) |
| Length: | 10' (3.0m) |
| Attachment Point(s): | 1 Snap Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 2.8 lbs. (1.3 kg) |
| Length: | 10' (3.0m) |
| Attachment Point(s): | 1 Alu Snap Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 3.9 lbs. (1.8 kg) |
| Length: | 10' (3.0m) |
| Attachment Point(s): | 1 Rebar Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 3.7 lbs. (1.7 kg) |
| Length: | 10' (3.0m) |
| Attachment Point(s): | 1 Alu Rebar Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 3.1 lbs. (1.4 kg) |
| Length: | 10' (3.0m) |
| Attachment Point(s): | 1 Dielectric Snap Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | 130-310 lbs. (59-141 kg) |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |
| Class 1 SRL-P | |
| Materials: | Steel carabiner, clear resin housing, 20 mm Kevlar® webbing, Nomex® label cover |
| Weight: | 3.1 lbs. (1.4 kg) |
| Length | 10' (3.0m) |
| Attachment Point(s): | 1 Snap Hook |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| ASTM Standards: | F887 |









