The Latitude Edge Web Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and specialized webbing for an experience unlike any other. Available in 6′, 8′ and 11′ lengths.
Latitude Edge 6′ Single Web SRL-P
Latitude Edge 6′ Single Web SRL-P
The Latitude Edge Web Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and specialized webbing for an experience unlike any other. Available in 6′, 8′ and 11′ lengths.
Features:
- Lightweight, durable housing design
- Exclusive dorsal attachment bracket with SRL separator feature
- Compact shock pack design with harness restraint strap
- 360/180° attachment point offers full range of motion
- Side payout for smooth retraction
- Exclusive edge resistant engineered composite webbing
- Protective label cover for product longevity and traceability
- All components are Z359.12 compliant
| Material | Web |
|---|---|
| Class | 2 |
| New Product | Yes |
| Leading Edge | Yes |
| Connector | Alu Carabiner, Alu Rebar, Alu Snap, Rebar, Snap |
| Serviceable/Reparable | Yes |
Specifications
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 4.2 lbs. (1.9 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 5 lbs. (2.27 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 3.7 lbs. (1.68 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 3.9 lbs. (1.77 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 4.7 lbs. (2.13 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 4.2 lbs. (1.9 kg) |
| Length: | 6' (1.83 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |












