The Latitude Edge 6′ Cable Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and frameless design for an experience unlike any other.
Latitude Edge 6′ Dual Cable SRL-P
Latitude Edge 6′ Dual Cable SRL-P
The Latitude Edge 6′ Cable Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and frameless design for an experience unlike any other.
Features:
- Durable stainless steel housing with nylon sides
- Frameless design creates thinner housing size
- Exclusive dorsal attachment bracket with SRL separator feature
- Compact shock pack design with harness restraint strap
- 360/180° attachment point offers full range of motion
- Side payout for smooth retraction
- Protective label cover for product longevity and traceability
- RFID equipped
- Class 2 SRL-P for use above or below dorsal D-ring
- All components are Z359.12 compliant
- Unit is service and repair capable
| Material | Galvanized Steel |
|---|---|
| Class | 2 |
| New Product | Yes |
| Leading Edge | Yes |
| Connector | Alu Carabiner, Alu Rebar, Alu Snap, Rebar, Snap |
| Serviceable/Reparable | Yes |
Specifications
| Class 2 SRL-P | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 7.7 lbs. (3.5 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 9.2 lbs. (4.2 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 7.0 lbs. (3.2 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 7.1 lbs. (4.0 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 8.8 lbs. (3.2 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL | |
| Materials: | 3/16" galvanized steel cable, steel, stainless steel and aluminum components, nylon & stainless steel housing, rubber handle |
| Weight: | 7.7 lbs. (3.5 kg) |
| Length: | 8' (2.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |










