The Latitude Edge Web Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and specialized webbing for an experience unlike any other. Available in 6′, 8′ and 11′ lengths.
Latitude Edge 11′ Dual Web SRL-P
Latitude Edge 11′ Dual Web SRL-P
The Latitude Edge Web Personal SRLs are state-of-the-art devices packed with all the critical features – and so much more. These unique SRLs boast an exclusive dorsal bracket and specialized webbing for an experience unlike any other. Available in 6′, 8′ and 11′ lengths.
Features:
- Lightweight, durable housing design
- Exclusive dorsal attachment bracket with SRL separator feature
- Compact shock pack design with harness restraint strap
- 360/180° attachment point offers full range of motion
- Side payout for smooth retraction
- Proprietary edge resistant engineered composite webbing
- Protective label cover for product longevity and traceability
- All components are Z359.12 compliant
- Call customer service for repair
| Material | Web |
|---|---|
| Class | 2 |
| Leading Edge | Yes |
| Connector | Alu Carabiner, Alu Rebar, Alu Snap, Rebar, Snap |
| Serviceable/Reparable | Yes |
Specifications
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 7.5 lbs. (3.40 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 9.0 lbs. (4.08 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 6.5 lbs. (2.95 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 6.9 lbs. (3.13 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL-P | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 8.6 lbs. (3.90 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |
| Class 2 SRL | |
| Materials: | Proprietary composite webbing; SS steel, steel, and aluminum hardware; nylon housing, polyester energy absorber |
| Weight: | 7.5 lbs. (3.40 kg) |
| Length: | 11' (3.35 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-140.6 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 |













