The Northstar Classic Cable Self Retracting Lifelines are designed with specialized impact resistant housing and non-corrosive components. This durable SRL also features an enhanced swivel top for greater mobility, load indicating snap hook and fast-acting braking system.
Northstar Classic Cable SRL – ANSI Z359.14-21
Northstar Classic Cable SRL – ANSI Z359.14-21
The Northstar Classic Cable Self Retracting Lifelines are designed with specialized impact resistant housing and non-corrosive components. This durable SRL also features an enhanced swivel top for greater mobility, load indicating snap hook and fast-acting braking system.
Features:
- Swivel attachment point offers wide range of motion
- High strength polymer housing resists impact
- Braking system activates quickly to arrest fall
- Load indicating snap hook easily identifies when product has arrested a fall
- All components are Z359.12 compliant
- Unit is service and repair capable
| Length | 15', 20', 30', 50', 65', 80', 100' |
|---|---|
| Material | Galvanized Steel |
| Class | 1 |
| Serviceable/Reparable | Yes |
Specifications
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 6.7 lbs. (3.0 kg) |
| Length: | 15' (4.57 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66, 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 7.9 lbs. (3.6 kg) |
| Length: | 20' (6.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66, 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 10.1 lbs. (4.6 kg) |
| Length: | 30' (13.6 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66, 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 15.2 lbs. (6.9 kg) |
| Length: | 50' (15.2 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66, 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 20.4 lbs. (9.3 kg) |
| Length: | 65' (19.8 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 27.4 lbs. (12.4 kg) |
| Length: | 80' (24.4 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 30.4 lbs. (13.8 kg) |
| Length: | 100' (30.5 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66 1926.502 |
| Class 1 SRL | |
| Materials: | Steel carabiner, polymer housing, 3/16" galvanized steel cable, steel snap hook |
| Weight: | 7.9 lbs. (3.6 kg) |
| Length: | 20' (6.1 m) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.14-2021 |
| OSHA Standards: | 1910.140, 1910.66, 1926.502 |








