This Ladder Climb System is engineered for durability and convenience. The 2-person flexible cable kit is easily installed on standard rung attachments. Available in a variety of lengths to fit any height.
Ladder Climb System, Complete Kit
Ladder Climb System, Complete Kit
2-Person System
This Ladder Climb System is engineered for durability and convenience. The 2-person flexible cable kit is easily installed on standard rung attachments. Available in a variety of lengths to fit any height.
Features:
- 2-person top bracket with energy-absorbing head unit
- 3/8" corrosion-resistant galvanized steel cable
- Pre-swaged termination for added protection
- 3,600 lb. single user anchor point
- Tension retaining base bracket adjusts to conditions
- All mounting hardware included
- Product inspection label included
- Cable sleeve and intermediate guides sold separately
Specifications
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 20' (6.09 m) |
| System Weight: | 21.8 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 30' (9.14 m) |
| System Weight: | 23.8 lbs. (10.8 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 40' (12.2 m) |
| System Weight: | 25.8 lbs. (11.7 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 50' (15.2 m) |
| System Weight: | 27.8 lbs. (12.6 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 60' (18.3 m) |
| System Weight: | 29.8 lbs. (13.5 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 70' (21.3 m) |
| System Weight: | 31.8 lbs. (14.4 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 80' (24.4 m) |
| System Weight: | 33.8 lbs. (15.3 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 90' (27.4 m) |
| System Weight: | 35.8 lbs. (17.1 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc-plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 100' (30.5 m) |
| System Weight: | 37.8 lbs. (17.1 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |
| Materials: | Zinc plated steel, galvanized steel, stainless steel, aluminum |
| Length: | 20' (6.09 m) |
| System Weight: | 21.8 lbs. (9.9 kg) |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| System Capacity: | Up to 620 lbs. (281 kg) |
| ANSI Standards: | A14.3 |
| OSHA Standards: | 1910.29, 1926.1053, 1926.502, 1910.140 |






